|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 7.31 | 1,9 | Marion Jones | USA | Eugene, OR | 31 05 1998 |
| 7.31 | -0,1 | Marion Jones | Zürich | 12 08 1998 | |
| 7.23 | -0,3 | Marion Jones | Roma | 14 07 1998 | |
| 7.16 | 1 | Heike Drechsler | GER | Budapest | 22 08 1998 |
| 7.13 | 0,7 | Marion Jones | Moskva | 05 09 1998 | |
| 7.11 | 0,8 | Fiona May | ITA | Budapest | 22 08 1998 |
| 7.08 | 1,1 | Fiona May | Sankt-Peterburg | 28 06 1998 | |
| 7.07 A | 1,1 | Heike Drechsler | Johannesburg | 13 09 1998 | |
| 7.05 | 0,1 | Marion Jones | Mito | 05 05 1998 | |
| 7.05 | -0,1 | Heike Drechsler | Zürich | 12 08 1998 | |
| 6.99 | 1,3 | Lyudmila Galkina | RUS | Helsinki | 13 06 1998 |
| 6.97 | Shana Williams | USA | Philadelphia, PA | 25 04 1998 | |
| 6.94 | 1,1 | Tatyana Ter-Mesrobyan | RUS | Khania | 27 05 1998 |
| 6.93 | 0,5 | Niurka Montalvo | CUB | Rieti | 30 08 1998 |
| 6.91 | 0,8 | Susen Tiedtke | GER | Athína | 17 06 1998 |
| 6.91 | -0,6 | Yingnan Guan | CHN | Linz | 05 07 1998 |
| 6.90 | 2 | Dawn Burrell | USA | New Orleans, LA | 20 06 1998 |
| 6.63 | 0 | Dorota Brodowska | POL | Wroclaw | 27 06 1998 |
| INDOOR | |||||
| 6.92 | Dawn Burrell | Atlanta, GA | 28 02 1998 | ||
| 6.91 | Magdalena Hristova | BUL | Stockholm | 19 02 1998 | |
| 6.91 | Fiona May | Valencia | 01 03 1998 | ||
| 6.54 | Urszula Wlodarczyk | POL | Valencia | 27 02 1998 |
| Mark | Wind | Athlete | Nat | Venue | Date |
| 8.60 | 0.4 | James Beckford | JAM | Bad Langensalza | 06 06 1998 |
| 8.54 | 0.7 | Iván Pedroso | CUB | Uniondale, NY | 20 07 1998 |
| 8.51 | -1.4 | Iván Pedroso | Villeneuve d'Ascq | 11 07 1998 | |
| 8.48 | 1.9 | Erick Walder | USA | Villeneuve d'Ascq | 11 07 1998 |
| 8.46 | 0.8 | James Beckford | Tokyo | 19 09 1998 | |
| 8.45 | -0.1 | Iván Pedroso | Maracaibo | 17 08 1998 | |
| 8.42 | 1.5 | Iván Pedroso | Linz | 05 07 1998 | |
| 8.41 | 1.4 | Iván Pedroso | Padova | 07 06 1998 | |
| 8.40 | 1.4 | Roland McGhee | USA | Villeneuve d'Ascq | 11 07 1998 |
| 8.38 | 1.1 | Kirill Sosunov | RUS | Sankt-Peterburg | 27 06 1998 |
| 8.33 | 0.3 | Sean Robbins | USA | Uniondale, NY | 20 07 1998 |
| 8.32 A | -0.5 | Jai Taurima | AUS | Johannesburg | 11 09 1998 |
| 8.30 | 0.4 | Kevin Dilworth | USA | Haniá | 27 05 1998 |
| 8.30 | 1.6 | Kader Klouchi | FRA | Dijon | 05 07 1998 |
| 8.28 | 1.2 | Carlos Castelbranco | POR | Lisboa | 23 05 1998 |
| 7.98 | 1.9 | Grzegorz Marciniszyn | POL | Warszawa | 09 08 1998 |
| INDOOR | |||||
| 8.29 | Iván Pedroso | Erfurt | 04 02 1998 | ||
| 8.21 | James Beckford | Madrid | 03 02 1998 | ||
| 8.17 | Cheikh Tidiane Touré | FRA | Bordeaux | 14 02 1998 | |
| 7.69 | Krzysztof Luczak | POL | 1998 |

|
|
| mistrzowie HALOWYCH MISTRZOSTW ¦WIATA |
| mistrzowie HALOWYCH MISTRZOSTW EUROPY |