|
|
|
|
|
|
|
![]() |
![]() |
![]() |
| Mark | Athlete | Nat | Venue | Date |
| 21.99 WR | Helena Fibingerová | TCH | Opava | 26 09 1976 |
| 21.89 WR | Ivanka Khristova | BUL | Belmeken | 04 07 1976 |
| 21.87 WR | Ivanka Khristova | Belmeken | 03 07 1976 | |
| 21.67 WR | Marianne Adam | GDR | Karl-Marx-Stadt | 30 05 1976 |
| 21.66 | Helena Fibingerová | Budapest | 19 06 1976 | |
| 21.48 | Ivanka Khristova | Petric | 18 04 1976 | |
| 21.48 | Helena Fibingerová | Ostrava | 25 09 1976 | |
| 21.45 | Helena Fibingerová | Bratislava | 02 06 1976 | |
| 21.37 | Helena Fibingerová | Brno | 08 09 1976 | |
| 21.34 | Ivanka Khristova | Petric | 28 03 1976 | |
| 21.30 | Ilona Slupianek-Schoknecht | GDR | Karl-Marx-Stadt | 30 05 1976 |
| 21.23 | Margita Droese | GDR | Berlin | 10 07 1976 |
| 21.13 | Esfir Krachevskaya | URS | München | 30 05 1976 |
| 20.96 | Nadezhda Chizhova | URS | Montreal | 31 07 1976 |
| 20.94 | Eva Wilms | FRG | Hannover | 04 09 1976 |
| 20.08 | Elena Stoyanova | BUL | Sofia | 07 07 1976 |
| 20.06 | Raisa Taranda | URS | Kiev | 23 06 1976 |
| 19.58 | Ludwika Chewinska | POL | Bydgoszcz | 26 06 1976 |
| INDOOR | ||||
| 20.78 | Ivanka Khristova | Sofia | 14 02 1976 | |
| 20.06 | Esfir Krachevskaya | München | 22 02 1976 | |
| 19.80 | Elena Stoyanova | Sofia | 14 02 1976 | |
| 18.65 | Ludwika Chewinska | Warszawa | 21 01 1976 |
| Mark | Athlete | Nat | Venue | Date |
| 22.45 A | Brian Oldfield | USA | El Paso, TX | 22 05 1976 |
| 22.00 WR | Aleksandr Baryshnikov | URS | Colombes | 10 07 1976 |
| 21.85 WR | Terrence Albritton | USA | Honolulu | 21 02 1976 |
| 21.74 | Allan Feuerbach | USA | Modesto, CA | 22 05 1976 |
| 21.63 | George Woods | USA | Modesto, CA | 22 05 1976 |
| 21.59 | Terrence Albritton | Honolulu | 07 02 1976 | |
| 21.55 | Geoffrey Capes | GBR | Gateshead | 28 05 1976 |
| 21.53 | Yevgeniy Mironov | URS | Kyiv | 24 06 1976 |
| 21.49 | Aleksandr Baryshnikov | Kyiv | 24 06 1976 | |
| 21.41 | George Woods | Wichita, KS | 28 05 1976 | |
| 21.12 | Udo Beyer | GDR | Plovdiv | 20 04 1976 |
| 21.12 | Hans-Peter Gies | GDR | Karl-Marx-Stadt | 30 05 1976 |
| 21.12 | Heinz-Joachim Rothenburg | GDR | Est Berlin | 10 07 1976 |
| 19.09 | Mieczyslaw Kropelnicki | POL | Bydgoszcz | 22 06 1976 |
| INDOOR | ||||
| 20.98 | Geoffrey Capes | Los Angeles, CA | 16 01 1976 | |
| 20.77 | Pete Shmock | USA | San Diego, CA | 21 02 1976 |
| 20.29 | Gerd Lochmann | GDR | München | 22 02 1976 |
| 18.21 | Stanislaw Wolodko | POL | Warszawa | 08 02 1976 |
|
|
| statystyka HM¦ |
| Europashot |
| Micha³ Albiniak |
| Kulomiotki i kulomioci |